Apr 12, 2026
India payroll compliance is unforgiving. Miss a PF remittance deadline by one day and you owe interest at 12% per annum plus damages up to 100% of arrears. Miss TDS filing and you face penalties of ₹200 per day with no upper limit. For foreign companies running payroll in India — whether through an entity or an EOR — understanding every deadline, form, and filing requirement is not optional.
This payroll compliance checklist India guide covers every obligation: monthly, quarterly, and annual. It includes the exact due dates, the forms involved, the penalties for non-compliance, and the registration requirements you need before processing your first payroll.
Before running payroll in India, your entity (or EOR) must complete these registrations:
| Registration | Authority | Timeline | Threshold |
|---|---|---|---|
| PF Registration | EPFO | Within 30 days of hiring | 20+ employees (voluntary below 20) |
| ESI Registration | ESIC | Within 15 days of applicability | 10+ employees with salary ≤ ₹21,000/month |
| Professional Tax | State PT Authority | Before first salary payment | First employee in applicable state |
| Shops & Establishments | Municipal/State Labour Dept | Within 30 days of commencing business | All establishments |
| TAN (Tax Deduction Account Number) | Income Tax Department | Before first TDS deduction | All employers |
| Labour Welfare Fund | State LWF Board | As per state rules | Varies by state |
Monthly compliance forms the backbone of India payroll. These deadlines are firm — there is no grace period.
| Obligation | Due Date | Form/Challan | Payment Mode |
|---|---|---|---|
| PF contribution remittance | 15th of following month | ECR (Electronic Challan cum Return) | Online via EPFO portal |
| ESI contribution remittance | 15th of following month | Online challan | Online via ESIC portal |
| TDS on salary remittance | 7th of following month | Challan 281 | Online via TIN-NSDL/e-Pay Tax |
| Professional Tax remittance | Varies by state (typically 15th-20th) | State-specific form | State portal |
| Labour Welfare Fund | Half-yearly or annual (state-specific) | State-specific form | State portal |
Step-by-step PF compliance:
PF contribution breakup (employer’s 12%):
| Component | Rate | Destination |
|---|---|---|
| EPF (Employee Provident Fund) | 3.67% | Employee’s PF account |
| EPS (Employee Pension Scheme) | 8.33% | Pension fund (on salary up to ₹15,000) |
| EDLI (Deposit Linked Insurance) | 0.50% | Insurance fund |
| PF Admin charges | 0.50% | EPFO administration |
| EDLI Admin charges | 0.00% | Waived since 2019 |
For employees with gross salary ≤ ₹21,000/month:
| Contribution | Rate |
|---|---|
| Employer | 3.25% of gross wages |
| Employee | 0.75% of gross wages |
| Total | 4.00% |
Process:
Tax Deducted at Source (TDS) is your most complex monthly obligation.
TDS rates under New Tax Regime (2026):
| Income Slab | Tax Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 - ₹8,00,000 | 5% |
| ₹8,00,001 - ₹12,00,000 | 10% |
| ₹12,00,001 - ₹16,00,000 | 15% |
| ₹16,00,001 - ₹20,00,000 | 20% |
| ₹20,00,001 - ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
Standard deduction: ₹75,000 under new regime.
Professional Tax is a state-level tax on employment income. The maximum PT allowed under the Constitution is ₹2,500 per year. Common state slabs:
| State | Monthly Deduction (typical for salary > ₹15,000) | Due Date |
|---|---|---|
| Maharashtra | ₹200/month (₹300 in Feb) | 30 days from end of month |
| Karnataka | ₹200/month | 20th of following month |
| West Bengal | ₹150-200/month | 21st of following month |
| Tamil Nadu | ₹162.50/month (half-yearly payment) | Semi-annual |
| Telangana | ₹200/month | 15th of following month |
| Andhra Pradesh | ₹200/month | 15th of following month |
The most critical quarterly filing for payroll. Form 24Q reports all salary TDS deductions to the Income Tax Department.
| Quarter | Period | Due Date |
|---|---|---|
| Q1 | April - June | July 31 |
| Q2 | July - September | October 31 |
| Q3 | October - December | January 31 |
| Q4 | January - March | May 31 |
Form 24Q contains:
Critical: The Q4 return is the most complex as it includes Annexure II with complete annual salary and tax computation for every employee. This forms the basis for Form 16 generation.
While contributions are monthly, ESI requires half-yearly returns:
| Period | Due Date |
|---|---|
| April - September | November 12 |
| October - March | May 12 |
Indian financial year runs April 1 to March 31. Year-end compliance is intensive.
| Obligation | Due Date | Form/Return |
|---|---|---|
| Form 16 (TDS certificate) to employees | June 15 | Form 16 Part A + B |
| PF Annual Return | April 30 | Form 3A (revised), Form 6A |
| ESI Annual Return | May 12 (with half-yearly) | Annual contribution statement |
| Bonus Payment | Within 8 months of close of accounting year | Payment of Bonus Act |
| Investment proof collection | January-February | Employee declarations |
| Income Tax Return (company) | October 31 (if audit required) | ITR-6 |
| Tax Audit (if applicable) | September 30 | Form 3CA/3CB |
| LWF annual contribution | State-specific | State-specific form |
Form 16 is the most important document for employees — it is their proof of salary received and tax deducted, required for filing their personal income tax returns.
Form 16 components:
| Part | Contents | Source |
|---|---|---|
| Part A | TDS deducted and deposited details | Auto-generated from TRACES after 24Q filing |
| Part B | Detailed salary breakup, deductions, tax computation | Prepared by employer |
Key deadline: Form 16 must be issued to employees by June 15 following the financial year. Late issuance attracts a penalty of ₹100 per day per employee under Section 272A.
Under the Payment of Bonus Act, employees earning up to ₹21,000/month are entitled to a minimum bonus of 8.33% of salary (maximum 20%). This must be paid within 8 months of the close of the accounting year.
| Parameter | Details |
|---|---|
| Eligibility | Employees with salary ≤ ₹21,000/month |
| Minimum bonus | 8.33% of salary earned during the year |
| Maximum bonus | 20% of salary earned during the year |
| Calculation ceiling | Salary calculated on ₹7,000/month or minimum wage, whichever is higher |
| Payment deadline | 8 months from close of accounting year (November 30 for March year-end) |
India’s payroll compliance penalties are structured to be deterrent. They include financial penalties, interest, damages, and in serious cases, criminal prosecution.
| Violation | Penalty |
|---|---|
| Late payment of contribution | Interest at 12% per annum from due date |
| Default in payment | Damages: 5% to 100% of arrears depending on period of default |
| Up to 2 months default | 5% damages |
| 2-4 months default | 10% damages |
| 4-6 months default | 15% damages |
| Above 6 months default | 25% damages (can go up to 100%) |
| False declaration/fraud | Imprisonment up to 1 year and/or fine up to ₹5,000 |
| Repeat offense | Imprisonment up to 3 years, minimum 1 year |
| Violation | Penalty |
|---|---|
| Late payment of contribution | Simple interest at 12% per annum |
| Non-registration | Imprisonment up to 2 years and/or fine up to ₹5,000 |
| False statement | Imprisonment up to 2 years and/or fine up to ₹5,000 |
| Non-payment of contribution | Recovery as arrears of land revenue |
| Violation | Penalty |
|---|---|
| Late deduction of TDS | Interest at 1% per month from date when tax was deductible |
| Late payment of TDS (after deduction) | Interest at 1.5% per month from date of deduction |
| Late filing of TDS return (24Q) | ₹200 per day until filing (no upper limit) |
| Failure to issue Form 16 | ₹100 per day per certificate |
| Incorrect information in return | ₹10,000 to ₹1,00,000 penalty |
| Violation | Penalty (varies by state) |
|---|---|
| Late payment (Maharashtra) | 10% of amount due per month |
| Non-registration (Karnataka) | ₹1,000 + interest |
| Late filing (West Bengal) | ₹50 per day |
Indian labour and tax laws require employers to maintain records for specified periods:
| Document | Retention Period | Governing Law |
|---|---|---|
| Salary registers | 8 years from last entry | Payment of Wages Act |
| PF records | 5 years after employee exit | EPF Act |
| ESI records | 5 years | ESI Act |
| TDS records | 8 years from relevant assessment year | Income Tax Act |
| Attendance/leave records | 3 years | Shops & Establishments Act |
| Form 16 copies | 8 years | Income Tax Act |
| Bonus payment records | 8 years | Payment of Bonus Act |
| Gratuity records | 5 years after payment | Payment of Gratuity Act |
India payroll compliance is not uniform across states. Each state has its own:
Based on common audit findings for foreign companies operating in India:
Managing this compliance checklist manually is a full-time job — and getting it wrong costs real money in penalties and interest. Omnivoo automates the entire India payroll compliance lifecycle.
Running payroll in India without dedicated compliance infrastructure is a liability waiting to happen. Omnivoo handles every registration, filing, and deadline as your Employer of Record — so you focus on your team, not your compliance calendar. Get in touch to see how we automate India payroll compliance end-to-end.
Start onboarding in as little as 5 days. No local entity required.
Get started →